Access statistics for www.ecn.org

Summary period: April 1997

Totals for April 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

262705
210846
45666
6193
Total KB requested
Total KB transferred
Total KB saved by cache

1726588
1546176
180412
Total unique URLs 7482
Total unique sites 8551
Empty requests 1
Code 302 Redirected Requests 2509
Code 400 Bad Requests 50
Code 403 Forbidden Requests 62
Code 404 Not Found Requests 3554
Code 500 Server Errors 6
Code 501 Not Implemented Requests 11
Max hits per day 14455
Average hits/day 8756
Max hits per hour 3306
Average hits/hour 364
Hits by day / Average load / Top 10 sites / Top 40 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 70692.7% 56382.7% 12762.8% 3363.9% 422522.7%
2 69522.6% 55802.6% 12652.8% 3253.8% 392882.5%
3 79893.0% 63183.0% 15173.3% 3624.2% 466273.0%
4 84183.2% 63083.0% 19614.3% 3534.1% 438782.8%
5 53372.0% 40121.9% 12052.6% 2763.2% 271451.8%
6 51221.9% 36251.7% 13483.0% 2472.9% 271061.8%
7 67782.6% 54452.6% 11312.5% 3384.0% 371912.4%
8 74522.8% 57932.7% 15083.3% 3373.9% 429972.8%
9 68032.6% 53632.5% 12662.8% 3183.7% 373722.4%
10 103113.9% 87244.1% 14043.1% 4375.1% 568463.7%
11 96733.7% 79773.8% 15473.4% 4004.7% 530373.4%
12 68182.6% 53652.5% 13292.9% 2973.5% 406522.6%
13 70202.7% 55982.7% 12222.7% 2923.4% 398122.6%
14 90183.4% 73233.5% 14963.3% 4255.0% 515553.3%
15 81293.1% 64743.1% 14843.2% 4385.1% 499443.2%
16 74252.8% 63313.0% 9392.1% 4405.1% 475183.1%
17 94133.6% 76783.6% 14833.2% 4985.8% 570723.7%
18 75352.9% 62813.0% 9392.1% 4245.0% 492723.2%
19 81073.1% 66453.2% 12012.6% 3894.5% 545493.5%
20 77232.9% 64473.1% 11242.5% 3584.2% 478863.1%
21 98793.8% 83153.9% 13553.0% 4465.2% 587623.8%
22 100383.8% 74033.5% 24335.3% 4915.7% 568083.7%
23 102703.9% 84414.0% 16753.7% 5116.0% 628204.1%
24 144555.5% 116895.5% 23955.2% 5686.6% 872925.6%
25 101963.9% 83634.0% 15853.5% 3974.6% 647394.2%
26 90123.4% 73093.5% 13883.0% 4415.2% 503483.3%
27 121554.6% 96214.6% 22414.9% 4885.7% 709624.6%
28 112554.3% 93264.4% 16003.5% 5126.0% 678124.4%
29 110904.2% 86604.1% 21604.7% 5346.2% 629384.1%
30 112624.3% 87944.2% 21894.8% 5005.8% 716964.6%
The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 2586 1.0% 0 0.0% 15518 xxxx.atext.com
2 2256 0.9% 0 0.0% 12792 xxxx.inktomi.com
3 1676 0.6% 343 0.8% 9825 xxxx.iol.it
4 1538 0.6% 10 0.0% 16338 xxxx.comm2000.it
5 1469 0.6% 0 0.0% 14444 xxxx.systemy.it
6 1411 0.5% 459 1.0% 4973 xxxx.mclink.it
7 1296 0.5% 93 0.2% 6326 xxxx.bo00.cn.interbusiness.it
8 1142 0.4% 26 0.1% 6205 xxxx.csi.it
9 1125 0.4% 215 0.5% 5732 xxxx.iol.it
10 1107 0.4% 162 0.4% 4878 xxxx.vip.it

The 40 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 7689 2.9% 5 0.0% 19951 Agenda Liberi
2 7193 2.7% 2041 4.5% 31824 Index Pages (Home, Lists, Presenze, Web, HotWeb)
3 5542 2.1% 384 0.8% 12274 Leonka
4 5289 2.0% 235 0.5% 26535 Cs List
5 4886 1.9% 143 0.3% 29453 Ezln It
6 4519 1.7% 500 1.1% 11174 Pergola Tribe
7 3630 1.4% 290 0.6% 105064 Zero
8 3036 1.2% 70 0.2% 15706 Movimento
9 2251 0.9% 60 0.1% 14536 Internazionale
10 2062 0.8% 233 0.5% 10870 La Strada
11 1992 0.8% 164 0.4% 32726 Crypto
12 1943 0.7% 178 0.4% 53257 AsiCuba
13 1677 0.6% 23 0.1% 9544 Cyber Rights
14 1579 0.6% 140 0.3% 8291 Ricerche
15 1090 0.4% 92 0.2% 6215 ECN News
16 1050 0.4% 64 0.1% 2830 INR
17 525 0.2% 215 0.5% 2915 /pad/
18 409 0.2% 60 0.1% 990 /pad/anni70/
19 323 0.1% 0 0.0% 0 NULL
20 309 0.1% 2 0.0% 9427 /99/bio/LIVE.HTM
21 293 0.1% 41 0.1% 392 /milano.htm
22 286 0.1% 20 0.0% 388 /greenribbon/
23 279 0.1% 26 0.1% 268 /99/
24 260 0.1% 80 0.2% 30 /fantadc/lbp/
25 258 0.1% 88 0.2% 51 /bakeka/
26 244 0.1% 86 0.2% 513 /bakeka/inf.htm
27 241 0.1% 74 0.2% 1137 /bakeka/index2.htm
28 241 0.1% 85 0.2% 460 /bakeka/indice.htm
29 224 0.1% 7 0.0% 331 /necron/
30 221 0.1% 83 0.2% 41 /bakeka/index4.htm
31 215 0.1% 59 0.1% 316 /fantadc/lbp/menu2.htm
32 212 0.1% 8 0.0% 959 /necron/start.htm
33 211 0.1% 80 0.2% 1060 /bakeka/bakeka.JPG
34 210 0.1% 10 0.0% 435 /radikal/
35 192 0.1% 75 0.2% 247 /pad/radio/
36 191 0.1% 36 0.1% 174 /fantadc/lbp/Fsdctv.htm
37 186 0.1% 20 0.0% 1870 /telviola/LOGO.GIF
38 182 0.1% 14 0.0% 399 /ecnmi/
39 173 0.1% 17 0.0% 57 /yabasta/
40 168 0.1% 8 0.0% 436 /etero/

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 154591 58.8% 32093 70.3% 782817 Italy
2 58040 22.1% 8992 19.7% 311825 Unresolved
3 15788 6.0% 1272 2.8% 107701 US Commercial
4 9802 3.7% 1529 3.3% 65457 Network
5 4462 1.7% 233 0.5% 31945 US Educational
6 2135 0.8% 589 1.3% 12583 Spain
7 1916 0.7% 88 0.2% 15263 Germany
8 1788 0.7% 76 0.2% 10938 Switzerland
9 1656 0.6% 86 0.2% 10644 France
10 1314 0.5% 79 0.2% 8280 United Kingdom
11 1167 0.4% 33 0.1% 9449 Canada
12 935 0.4% 14 0.0% 4816 Ireland
13 871 0.3% 285 0.6% 3129 Austria
14 767 0.3% 9 0.0% 7977 Sweden
15 726 0.3% 33 0.1% 5595 Australia
16 700 0.3% 53 0.1% 6036 Brazil
17 658 0.3% 19 0.0% 5757 Netherlands
18 537 0.2% 7 0.0% 3190 Finland
19 459 0.2% 1 0.0% 2342 Mexico
20 449 0.2% 12 0.0% 3138 United States
21 416 0.2% 11 0.0% 2581 Belgium
22 368 0.1% 22 0.0% 2871 Norway
23 354 0.1% 16 0.0% 2650 Old style Arpanet
24 312 0.1% 7 0.0% 1768 Non-Profit Organization
25 295 0.1% 0 0.0% 2159 Greece
26 268 0.1% 66 0.1% 983 San Marino
27 228 0.1% 11 0.0% 1156 Denmark
28 166 0.1% 4 0.0% 1353 Japan
29 145 0.1% 2 0.0% 586 US Government
30 142 0.1% 6 0.0% 795 Israel
31 142 0.1% 3 0.0% 1038 Portugal
32 117 0.0% 0 0.0% 926 Czech Republic
33 105 0.0% 0 0.0% 991 Slovenia
34 69 0.0% 0 0.0% 536 Nicaragua
35 66 0.0% 0 0.0% 473 Iceland
36 65 0.0% 0 0.0% 512 Hungary
37 57 0.0% 0 0.0% 556 Croatia (Hrvatska)
38 55 0.0% 0 0.0% 608 Turkey
39 52 0.0% 0 0.0% 260 Chile
40 51 0.0% 0 0.0% 344 US Military
41 47 0.0% 2 0.0% 374 Poland
42 47 0.0% 0 0.0% 422 South Africa
43 45 0.0% 13 0.0% 159 Luxembourg
44 42 0.0% 0 0.0% 702 Slovak Republic
45 39 0.0% 0 0.0% 570 Dominican Republic
46 27 0.0% 0 0.0% 138 Korea (South)
47 25 0.0% 0 0.0% 307 Costa Rica
48 20 0.0% 0 0.0% 123 Guatemala
49 20 0.0% 0 0.0% 57 Venezuela
50 17 0.0% 0 0.0% 168 Pakistan
51 15 0.0% 0 0.0% 155 Argentina
52 12 0.0% 0 0.0% 62 Thailand
53 10 0.0% 0 0.0% 90 Ukraine
54 9 0.0% 0 0.0% 61 Latvia
55 8 0.0% 0 0.0% 39 Russian Federation
56 8 0.0% 0 0.0% 81 Singapore
57 8 0.0% 0 0.0% 72 Uruguay
58 7 0.0% 0 0.0% 23 Cyprus
59 7 0.0% 0 0.0% 89 Indonesia
60 6 0.0% 0 0.0% 11 Peru
61 5 0.0% 0 0.0% 26 Hong Kong
62 4 0.0% 0 0.0% 85 United Arab Emirates
63 4 0.0% 0 0.0% 106 Malaysia
64 3 0.0% 0 0.0% 34 Bahamas
65 3 0.0% 0 0.0% 23 Malta
66 3 0.0% 0 0.0% 19 USSR (former)
67 3 0.0% 0 0.0% 5 Yugoslavia
68 2 0.0% 0 0.0% 28 Liechtenstein
69 1 0.0% 0 0.0% 0 Colombia
70 1 0.0% 0 0.0% 11 Trinidad and Tobago



Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®