Access statistics for www.ecn.org

Summary period: May 1997

Totals for May 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

365839
289653
65879
10307
Total KB requested
Total KB transferred
Total KB saved by cache

2982577
2669613
312964
Total unique URLs 7959
Total unique sites 10944
Code 302 Redirected Requests 3531
Code 400 Bad Requests 103
Code 403 Forbidden Requests 91
Code 404 Not Found Requests 6519
Code 500 Server Errors 46
Code 501 Not Implemented Requests 17
Max hits per day 26872
Average hits/day 11801
Max hits per hour 5655
Average hits/hour 491
Hits by day / Average load / Top 10 sites / Top 40 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 90912.5% 65602.3% 23413.6% 4394.0% 522612.0%
2 153634.2% 133874.6% 16912.6% 5525.0% 956833.6%
3 121853.3% 99573.4% 19002.9% 5274.8% 728722.7%
4 82132.2% 66532.3% 13472.0% 3953.6% 494691.9%
5 149284.1% 114924.0% 27674.2% 5915.4% 885813.3%
6 116813.2% 92023.2% 21523.3% 5765.3% 747162.8%
7 123863.4% 98723.4% 21863.3% 5665.2% 750752.8%
8 103512.8% 75262.6% 25993.9% 5014.6% 584422.2%
9 108423.0% 85563.0% 20683.1% 5014.6% 639312.4%
10 102522.8% 83072.9% 17302.6% 4293.9% 662982.5%
11 92732.5% 75122.6% 15632.4% 3943.6% 579812.2%
12 89532.4% 66022.3% 20523.1% 4233.9% 497131.9%
13 104552.9% 78622.7% 22913.5% 5184.7% 603952.3%
14 100662.8% 80502.8% 16882.6% 4534.1% 624822.3%
15 100682.8% 76222.6% 22513.4% 4724.3% 594372.2%
16 77692.1% 59952.1% 16312.5% 3943.6% 429791.6%
17 84282.3% 63082.2% 19232.9% 3633.3% 483981.8%
18 67111.8% 49961.7% 14832.3% 3263.0% 383881.4%
19 73762.0% 56081.9% 16362.5% 4404.0% 464241.7%
20 106142.9% 85473.0% 18332.8% 5034.6% 659112.5%
21 112873.1% 89833.1% 19813.0% 5665.2% 670192.5%
22 115993.2% 91053.1% 22153.4% 5234.8% 752312.8%
23 88782.4% 63382.2% 23473.6% 4394.0% 489291.8%
24 79242.2% 61112.1% 16482.5% 3633.3% 498771.9%
25 108013.0% 87393.0% 17322.6% 3753.4% 710402.7%
26 105482.9% 78922.7% 21323.2% 4914.5% 625302.3%
27 109333.0% 81092.8% 26224.0% 4714.3% 640622.4%
28 173284.7% 138804.8% 26704.1% 6656.1% 1643226.2%
29 187295.1% 148175.1% 32494.9% 6856.3% 1826426.8%
30 259357.1% 224177.7% 27544.2% 7306.7% 32254112.1%
31 268727.3% 226487.8% 33975.2% 7566.9% 33198412.4%
The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 3256 0.9% 75 0.1% 27872 xxxx.omnitel.it
2 2691 0.7% 0 0.0% 15525 xxxx.atext.com
3 2014 0.6% 32 0.0% 12805 xxxx.csi.it
4 1852 0.5% 428 0.6% 5997 xxxx.ti.com
5 1734 0.5% 494 0.7% 6571 xxxx.pa-x.dec.com
6 1573 0.4% 0 0.0% 9954 xxxx.inktomi.com
7 1401 0.4% 233 0.4% 7879 xxxx.iol.it
8 1395 0.4% 196 0.3% 6061 xxxx.vip.it
9 1379 0.4% 323 0.5% 7777 xxxx.tc.cornell.edu
10 1274 0.3% 412 0.6% 4812 xxxx.iol.it

The 40 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 8943 2.4% 14 0.0% 36331 Agenda Liberi
2 7981 2.2% 2393 3.6% 33381 Index Pages (Home, Lists, Presenze, Web, HotWeb)
3 7498 2.0% 830 1.3% 59563 GaYrAgE
4 5743 1.6% 326 0.5% 29109 Cs List
5 5704 1.6% 368 0.6% 11908 Leonka
6 5477 1.5% 520 0.8% 14614 Pergola Tribe
7 4412 1.2% 131 0.2% 25784 Ezln It
8 4242 1.2% 306 0.5% 123389 Zero
9 4034 1.1% 691 1.0% 19504 Nord Est
10 3596 1.0% 292 0.4% 99724 Crypto
11 2733 0.7% 69 0.1% 14750 Movimento
12 2595 0.7% 254 0.4% 14524 La Strada
13 2334 0.6% 40 0.1% 12172 Cyber Rights
14 2063 0.6% 232 0.4% 49611 AsiCuba
15 1731 0.5% 70 0.1% 12295 Internazionale
16 1478 0.4% 130 0.2% 4201 Necron
17 1366 0.4% 124 0.2% 6442 Ricerche
18 1230 0.3% 98 0.1% 6723 ECN News
19 1178 0.3% 95 0.1% 3368 INR
20 841 0.2% 674 1.0% 1881 /telviola/LOGO.GIF
21 627 0.2% 51 0.1% 5149 Bologna
22 313 0.1% 0 0.0% 0 NULL
23 312 0.1% 26 0.0% 413 /greenribbon/
24 287 0.1% 52 0.1% 245 /99/
25 284 0.1% 27 0.0% 404 /milano.htm
26 248 0.1% 55 0.1% 195 /bakeka/
27 243 0.1% 25 0.0% 892 /estroja/
28 216 0.1% 5 0.0% 6182 /99/bio/LIVE.HTM
29 185 0.1% 9 0.0% 444 /ecnmi/index.htm
30 184 0.1% 28 0.0% 292 /cybr/
31 168 0.0% 22 0.0% 735 /sunscape/sunscape.html
32 164 0.0% 10 0.0% 385 /ecnmi/
33 159 0.0% 2 0.0% 91 /ecnmi/devast/caramba.htm
34 156 0.0% 8 0.0% 317 /radikal/
35 156 0.0% 23 0.0% 155 /99/bio/bio.htm
36 152 0.0% 24 0.0% 47 /yabasta/
37 151 0.0% 38 0.1% 45 /telviola/NEW.GIF
38 151 0.0% 4 0.0% 84 /ecnmi/devast/sorridi.htm
39 147 0.0% 9 0.0% 173 /99/nonopo.htm
40 145 0.0% 30 0.0% 202 /telviola/CARTA.GIF

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 186064 50.9% 43077 65.4% 992518 Italy
2 84433 23.1% 14661 22.3% 573911 Unresolved
3 29911 8.2% 2772 4.2% 283273 US Commercial
4 18418 5.0% 1768 2.7% 205311 Network
5 7237 2.0% 708 1.1% 74930 US Educational
6 4774 1.3% 631 1.0% 34718 Spain
7 3451 0.9% 327 0.5% 30112 Germany
8 3224 0.9% 238 0.4% 31698 United Kingdom
9 3210 0.9% 241 0.4% 21579 Switzerland
10 3168 0.9% 135 0.2% 24533 France
11 2384 0.7% 211 0.3% 28371 Canada
12 2225 0.6% 179 0.3% 32101 Japan
13 1585 0.4% 182 0.3% 16274 Brazil
14 1317 0.4% 16 0.0% 17690 Australia
15 1139 0.3% 19 0.0% 11504 Sweden
16 964 0.3% 99 0.2% 7661 Belgium
17 897 0.2% 39 0.1% 10589 Mexico
18 883 0.2% 21 0.0% 10635 Non-Profit Organization
19 764 0.2% 106 0.2% 9464 Netherlands
20 724 0.2% 14 0.0% 7233 Denmark
21 710 0.2% 76 0.1% 5434 Greece
22 561 0.2% 22 0.0% 9100 Poland
23 518 0.1% 9 0.0% 6559 Norway
24 517 0.1% 81 0.1% 6533 Malaysia
25 490 0.1% 26 0.0% 4223 Ireland
26 422 0.1% 0 0.0% 3381 United States
27 417 0.1% 0 0.0% 2696 Finland
28 409 0.1% 3 0.0% 2181 Austria
29 391 0.1% 10 0.0% 5417 South Africa
30 322 0.1% 18 0.0% 4048 Korea (South)
31 300 0.1% 6 0.0% 3108 Old style Arpanet
32 286 0.1% 18 0.0% 4419 Singapore
33 259 0.1% 18 0.0% 2201 Croatia (Hrvatska)
34 244 0.1% 0 0.0% 2439 Indonesia
35 244 0.1% 0 0.0% 4668 Thailand
36 237 0.1% 83 0.1% 864 San Marino
37 216 0.1% 5 0.0% 1548 Slovenia
38 197 0.1% 23 0.0% 1869 Uruguay
39 195 0.1% 0 0.0% 3581 Argentina
40 195 0.1% 6 0.0% 3372 Hong Kong
41 166 0.0% 0 0.0% 1145 Portugal
42 153 0.0% 0 0.0% 1691 Israel
43 149 0.0% 12 0.0% 1293 Russian Federation
44 148 0.0% 0 0.0% 1327 Chile
45 146 0.0% 2 0.0% 1831 Turkey
46 140 0.0% 0 0.0% 1228 US Government
47 85 0.0% 0 0.0% 939 Venezuela
48 83 0.0% 0 0.0% 507 Qatar
49 80 0.0% 0 0.0% 1282 Yugoslavia
50 76 0.0% 14 0.0% 482 Slovak Republic
51 73 0.0% 3 0.0% 513 US Military
52 67 0.0% 0 0.0% 501 Czech Republic
53 65 0.0% 0 0.0% 675 Dominican Republic
54 65 0.0% 0 0.0% 981 Latvia
55 51 0.0% 0 0.0% 351 Colombia
56 48 0.0% 0 0.0% 515 India
57 45 0.0% 0 0.0% 359 China
58 45 0.0% 0 0.0% 669 New Caledonia
59 43 0.0% 0 0.0% 289 Costa Rica
60 30 0.0% 0 0.0% 239 New Zealand (Aotearoa)
61 23 0.0% 0 0.0% 107 Luxembourg
62 22 0.0% 0 0.0% 1063 Nicaragua
63 21 0.0% 0 0.0% 154 Estonia
64 18 0.0% 0 0.0% 161 Peru
65 17 0.0% 0 0.0% 181 Philippines
66 14 0.0% 0 0.0% 128 United Arab Emirates
67 14 0.0% 0 0.0% 144 Antigua and Barbuda
68 13 0.0% 0 0.0% 105 Andorra
69 11 0.0% 0 0.0% 60 Malta
70 7 0.0% 0 0.0% 11 Romania
71 6 0.0% 0 0.0% 36 Aruba
72 4 0.0% 0 0.0% 53 Hungary
73 2 0.0% 0 0.0% 19 Egypt
74 2 0.0% 0 0.0% 33 Lithuania



Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®