Access statistics for www.ecn.org

Summary period: June 1997

Totals for June 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

658862
530061
110397
18404
Total KB requested
Total KB transferred
Total KB saved by cache

6623937
5961358
662579
Total unique URLs 10053
Total unique sites 15266
Corrupted logfile entries 2
Code 302 Redirected Requests 8441
Code 400 Bad Requests 197
Code 403 Forbidden Requests 83
Code 404 Not Found Requests 9677
Code 500 Server Errors 5
Code 501 Not Implemented Requests 1
Max hits per day 31018
Average hits/day 21962
Max hits per hour 7031
Average hits/hour 915
Hits by day / Average load / Top 10 sites / Top 40 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 229363.5% 187173.5% 34343.1% 6654.4% 2510604.2%
2 239323.6% 194913.7% 36883.3% 8155.3% 2478054.2%
3 245083.7% 197443.7% 41283.7% 7955.2% 2425884.1%
4 294334.5% 232864.4% 55045.0% 8925.8% 2672434.5%
5 305124.6% 249064.7% 48454.4% 8755.7% 2468524.1%
6 310184.7% 269075.1% 32613.0% 7715.1% 2400104.0%
7 209013.2% 173583.3% 31222.8% 6044.0% 2164483.6%
8 186292.8% 153702.9% 28772.6% 5593.7% 1781073.0%
9 196463.0% 157383.0% 32633.0% 6954.6% 1999873.4%
10 220413.3% 163193.1% 39263.6% 7665.0% 1929333.2%
11 221953.4% 179683.4% 37813.4% 7945.2% 2234143.7%
12 185962.8% 145082.7% 36603.3% 7304.8% 1600472.7%
13 178792.7% 141412.7% 32542.9% 7024.6% 1479112.5%
14 196203.0% 159433.0% 32853.0% 6344.2% 1949623.3%
15 224683.4% 180423.4% 40493.7% 6694.4% 1892163.2%
16 228723.5% 183363.5% 40753.7% 7885.2% 1825453.1%
17 205273.1% 164843.1% 37173.4% 6934.5% 1650932.8%
18 189202.9% 154292.9% 30372.8% 6864.5% 1675812.8%
19 189792.9% 156302.9% 29772.7% 6754.4% 1678302.8%
20 194603.0% 155022.9% 35413.2% 7144.7% 1664992.8%
21 195163.0% 154922.9% 32352.9% 6554.3% 1703632.9%
22 252333.8% 198623.7% 46304.2% 6464.2% 2024483.4%
23 254723.9% 210244.0% 39243.6% 7755.1% 2322433.9%
24 208573.2% 165953.1% 36953.3% 7685.0% 1892333.2%
25 200523.0% 163363.1% 33513.0% 7284.8% 1944493.3%
26 222563.4% 180253.4% 36993.4% 7765.1% 1889853.2%
27 249653.8% 201703.8% 42683.9% 8005.2% 2126693.6%
28 197093.0% 150532.8% 30952.8% 6884.5% 1763663.0%
29 170262.6% 135342.6% 30782.8% 6044.0% 1738772.9%
30 187042.8% 141512.7% 39983.6% 7344.8% 1725942.9%
The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 25888 3.9% 1591 1.4% 111169 xxxx.alexa.com
2 4809 0.7% 569 0.5% 25635 xxxx.pa-x.dec.com
3 2485 0.4% 0 0.0% 16371 xxxx.atext.com
4 1762 0.3% 334 0.3% 11293 xxxx.galactica.it
5 1680 0.3% 381 0.3% 10805 xxxx.tc.cornell.edu
6 1672 0.3% 396 0.4% 10027 xxxx.iol.it
7 1669 0.3% 234 0.2% 6985 xxxx.ti.com
8 1640 0.2% 469 0.4% 13147 xxxx.iol.it
9 1609 0.2% 878 0.8% 4877 xxxx.pointest.com
10 1407 0.2% 0 0.0% 1185 xxxx.iunet.it

The 40 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 39980 6.1% 4311 3.9% 309254 GaYrAgE
2 11471 1.7% 583 0.5% 50390 Cs List
3 8264 1.3% 2227 2.0% 34621 Index Pages (Home, Lists, Presenze, Web, HotWeb)
4 8241 1.3% 181 0.2% 40512 Ezln It
5 8086 1.2% 436 0.4% 17119 Leonka
6 7924 1.2% 995 0.9% 85541 Nord Est
7 6335 1.0% 14 0.0% 19435 Agenda Liberi
8 5527 0.8% 94 0.1% 25467 Movimento
9 5075 0.8% 58 0.1% 21754 Cyber Rights
10 4410 0.7% 412 0.4% 7522 Pergola Tribe
11 4134 0.6% 362 0.3% 111486 Zero
12 3373 0.5% 328 0.3% 64395 AsiCuba
13 3184 0.5% 93 0.1% 20003 Internazionale
14 3005 0.5% 248 0.2% 94329 Crypto
15 2451 0.4% 185 0.2% 14179 La Strada
16 2146 0.3% 111 0.1% 9143 ECN News
17 1432 0.2% 117 0.1% 6679 Ricerche
18 1209 0.2% 114 0.1% 3505 Necron
19 1182 0.2% 137 0.1% 13242 Bologna
20 930 0.1% 98 0.1% 2413 INR
21 629 0.1% 0 0.0% 0 NULL
22 446 0.1% 18 0.0% 2882 /lists/deviazioni/
23 367 0.1% 43 0.0% 521 /milano.htm
24 331 0.1% 17 0.0% 9722 /gramna/amsterdam/biglietto.GIF
25 328 0.0% 25 0.0% 441 /greenribbon/
26 293 0.0% 9 0.0% 1424 /sans/inddocs.htm
27 292 0.0% 46 0.0% 260 /99/
28 289 0.0% 46 0.0% 756 /breda37/
29 281 0.0% 27 0.0% 475 /zip/
30 270 0.0% 44 0.0% 317 /gramna/amsterdam/lista.htm
31 256 0.0% 10 0.0% 9611 /resistenza/
32 252 0.0% 31 0.0% 56 /zip/start.htm
33 248 0.0% 29 0.0% 746 /zip/presenta.htm
34 240 0.0% 28 0.0% 249 /zip/indice.htm
35 236 0.0% 23 0.0% 3395 /zip/0lab.JPG
36 233 0.0% 24 0.0% 2816 /zip/0hotweb.JPG
37 233 0.0% 20 0.0% 186 /gramna/logo-liberi.GIF
38 232 0.0% 23 0.0% 3027 /zip/0univ.JPG
39 231 0.0% 26 0.0% 1925 /zip/0zip.JPG
40 225 0.0% 32 0.0% 2978 /gramna/logo-gramna.JPG

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 250128 38.0% 59661 54.0% 1480346 Italy
2 142278 21.6% 22714 20.6% 1285551 Unresolved
3 97662 14.8% 10362 9.4% 946615 US Commercial
4 52710 8.0% 5014 4.5% 687673 Network
5 14655 2.2% 1288 1.2% 181394 US Educational
6 12596 1.9% 1434 1.3% 162824 Japan
7 8257 1.3% 190 0.2% 57590 Non-Profit Organization
8 8117 1.2% 1267 1.1% 87315 Spain
9 6641 1.0% 1230 1.1% 60112 Germany
10 5646 0.9% 542 0.5% 55764 France
11 5271 0.8% 843 0.8% 62479 Brazil
12 5216 0.8% 635 0.6% 50066 United Kingdom
13 5172 0.8% 383 0.3% 65035 Australia
14 4813 0.7% 344 0.3% 62518 Canada
15 4346 0.7% 629 0.6% 35450 Netherlands
16 4290 0.7% 1037 0.9% 48961 Malaysia
17 2742 0.4% 243 0.2% 26339 Switzerland
18 2509 0.4% 524 0.5% 32178 Korea (South)
19 1989 0.3% 79 0.1% 28424 Singapore
20 1951 0.3% 51 0.0% 22730 Sweden
21 1946 0.3% 65 0.1% 26748 Norway
22 1570 0.2% 106 0.1% 15545 Belgium
23 1538 0.2% 307 0.3% 13484 Greece
24 958 0.1% 25 0.0% 12212 Finland
25 952 0.1% 46 0.0% 10868 Ireland
26 924 0.1% 31 0.0% 7894 Austria
27 871 0.1% 0 0.0% 13246 Thailand
28 867 0.1% 430 0.4% 7134 Croatia (Hrvatska)
29 859 0.1% 37 0.0% 13990 Indonesia
30 849 0.1% 176 0.2% 9269 Mexico
31 746 0.1% 29 0.0% 11004 Portugal
32 677 0.1% 111 0.1% 9023 Argentina
33 666 0.1% 1 0.0% 10204 New Zealand (Aotearoa)
34 630 0.1% 0 0.0% 7956 United States
35 616 0.1% 75 0.1% 6350 Denmark
36 606 0.1% 1 0.0% 5891 US Government
37 425 0.1% 29 0.0% 5948 Czech Republic
38 400 0.1% 2 0.0% 5237 Cyprus
39 393 0.1% 0 0.0% 4618 Poland
40 370 0.1% 48 0.0% 3053 South Africa
41 354 0.1% 1 0.0% 3395 Israel
42 341 0.1% 68 0.1% 3063 Turkey
43 299 0.0% 39 0.0% 3443 Costa Rica
44 278 0.0% 30 0.0% 3167 Hungary
45 275 0.0% 20 0.0% 2979 Venezuela
46 259 0.0% 0 0.0% 3545 Yugoslavia
47 208 0.0% 4 0.0% 3378 Taiwan
48 185 0.0% 60 0.1% 2351 Bahrain
49 179 0.0% 44 0.0% 3017 El Salvador
50 173 0.0% 7 0.0% 1344 Slovenia
51 159 0.0% 61 0.1% 1682 Kuwait
52 156 0.0% 0 0.0% 2153 Bolivia
53 147 0.0% 5 0.0% 1058 San Marino
54 138 0.0% 0 0.0% 1374 Chile
55 136 0.0% 0 0.0% 1551 Qatar
56 118 0.0% 30 0.0% 1240 Peru
57 96 0.0% 7 0.0% 456 Old style Arpanet
58 90 0.0% 3 0.0% 1287 China
59 90 0.0% 0 0.0% 1263 Pakistan
60 90 0.0% 0 0.0% 675 Uruguay
61 87 0.0% 0 0.0% 833 Colombia
62 87 0.0% 0 0.0% 1268 Nicaragua
63 77 0.0% 0 0.0% 1015 Guatemala
64 76 0.0% 11 0.0% 928 Jordan
65 75 0.0% 0 0.0% 500 Egypt
66 64 0.0% 0 0.0% 978 Great Britain (UK)
67 63 0.0% 0 0.0% 1054 Greenland
68 63 0.0% 0 0.0% 647 Hong Kong
69 62 0.0% 0 0.0% 825 Brunei Darussalam
70 60 0.0% 9 0.0% 258 United Arab Emirates
71 56 0.0% 0 0.0% 590 Ecuador
72 50 0.0% 0 0.0% 895 Honduras
73 47 0.0% 2 0.0% 194 Estonia
74 45 0.0% 0 0.0% 381 Iceland
75 40 0.0% 0 0.0% 231 Malta
76 35 0.0% 0 0.0% 365 Philippines
77 29 0.0% 0 0.0% 252 US Military
78 20 0.0% 1 0.0% 51 Dominican Republic
79 18 0.0% 0 0.0% 198 Morocco
80 17 0.0% 0 0.0% 148 India
81 17 0.0% 5 0.0% 97 Slovak Republic
82 12 0.0% 1 0.0% 130 Ukraine
83 10 0.0% 0 0.0% 65 Latvia
84 10 0.0% 0 0.0% 89 Moldova
85 8 0.0% 0 0.0% 70 Macedonia
86 5 0.0% 0 0.0% 108 Russian Federation
87 4 0.0% 0 0.0% 96 Bulgaria
88 3 0.0% 0 0.0% 166 Romania
89 2 0.0% 0 0.0% 13 Sri Lanka
90 1 0.0% 0 0.0% 2 Cayman Islands



Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®