Access statistics for www.ecn.org

Summary period: December 1997

Totals for December 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

1308729
1032285
243170
33274
Total KB requested
Total KB transferred
Total KB saved by cache

9124815
7847891
1276924
Total unique URLs 16124
Total unique sites 37184
Corrupted logfile entries 3
Code 302 Redirected Requests 16554
Code 400 Bad Requests 281
Code 403 Forbidden Requests 153
Code 404 Not Found Requests 16121
Code 500 Server Errors 116
Code 501 Not Implemented Requests 49
Max hits per day 55398
Average hits/day 42217
Max hits per hour 14345
Average hits/hour 1759
Hits by day / Average load / Top 10 sites / Top 40 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 432313.3% 343603.3% 75273.1% 17674.8% 2501993.2%
2 471493.6% 374563.6% 82273.4% 19605.3% 2693863.4%
3 468153.6% 368583.6% 89173.7% 17954.8% 2620483.3%
4 453773.5% 357093.5% 86163.5% 18475.0% 2580203.3%
5 439963.4% 351563.4% 78083.2% 17554.7% 2559223.3%
6 448573.4% 357673.5% 80983.3% 17164.6% 2570103.3%
7 404423.1% 321673.1% 73583.0% 16494.4% 2324613.0%
8 443273.4% 365343.5% 66942.8% 17654.7% 2816463.6%
9 484733.7% 384743.7% 87783.6% 19985.4% 2929413.7%
10 553984.2% 440784.3% 91603.8% 18905.1% 3206104.1%
11 463353.5% 357993.5% 95023.9% 19285.2% 2641943.4%
12 451573.5% 347473.4% 94643.9% 18114.9% 2635243.4%
13 460283.5% 368753.6% 80883.3% 18204.9% 2686323.4%
14 390853.0% 313193.0% 67852.8% 16934.6% 2477123.2%
15 421193.2% 330773.2% 80583.3% 18314.9% 2761583.5%
16 410233.1% 319673.1% 79783.3% 18685.0% 2561143.3%
17 441653.4% 345373.3% 86133.5% 18294.9% 2528573.2%
18 429863.3% 339713.3% 78413.2% 17954.8% 2570433.3%
19 376272.9% 295142.9% 72413.0% 16134.3% 2295422.9%
20 373322.9% 289602.8% 75943.1% 15544.2% 2164562.8%
21 362232.8% 278122.7% 76193.1% 13803.7% 2276902.9%
22 374282.9% 285482.8% 78503.2% 15104.1% 2259502.9%
23 375522.9% 289272.8% 77403.2% 16074.3% 2451843.1%
24 452873.5% 365553.5% 68892.8% 14673.9% 2655473.4%
25 338412.6% 263212.5% 66752.7% 12693.4% 2084652.7%
26 397653.0% 310473.0% 78043.2% 16064.3% 2249782.9%
27 396303.0% 312873.0% 74053.0% 16724.5% 2406883.1%
28 362812.8% 285592.8% 67672.8% 14653.9% 2268532.9%
29 414513.2% 326683.2% 77553.2% 16544.4% 2793213.6%
30 407523.1% 327903.2% 70382.9% 16764.5% 2636933.4%
31 385972.9% 304462.9% 72813.0% 14964.0% 2270472.9%
The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 21751 1.7% 0 0.0% 130895 xxxx.pisa.otm.it
2 7457 0.6% 2953 1.2% 0 xxxx.av.pa-x.dec.com
3 3874 0.3% 842 0.3% 18433 xxxx.tin.it
4 3714 0.3% 0 0.0% 24553 xxxx.atext.com
5 3166 0.2% 1482 0.6% 15545 xxxx.unitel.co.kr
6 3072 0.2% 954 0.4% 17944 xxxx.iunet.it
7 3007 0.2% 900 0.4% 12526 xxxx.kli.co.kr
8 2893 0.2% 1062 0.4% 16772 xxxx.iunet.it
9 2760 0.2% 604 0.2% 17548 xxxx.alpcom.it
10 2366 0.2% 0 0.0% 16919 xxxx.pa-x.dec.com

The 40 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 156155 11.9% 27904 11.5% 1071776 deviazioni
2 16051 1.2% 14 0.0% 112902 Agenda Liberi
3 11030 0.8% 855 0.4% 67850 Ezln It
4 10496 0.8% 655 0.3% 49101 Cyber Rights
5 9791 0.7% 576 0.2% 51797 Movimento
6 9788 0.7% 922 0.4% 254879 AsiCuba
7 9626 0.7% 624 0.3% 48784 Cs List
8 9225 0.7% 525 0.2% 66383 Leonka
9 8516 0.7% 2854 1.2% 31977 Index Pages (Home, Lists, Presenze, Web, HotWeb)
10 5669 0.4% 616 0.3% 86639 Nord Est
11 4815 0.4% 626 0.3% 326307 Crypto
12 4419 0.3% 296 0.1% 7520 Pergola Tribe
13 4188 0.3% 338 0.1% 99112 Zero
14 3836 0.3% 153 0.1% 21274 ECN News
15 2630 0.2% 164 0.1% 17874 Internazionale
16 1967 0.2% 144 0.1% 5605 Ricerche
17 1905 0.1% 138 0.1% 10735 La Strada
18 1579 0.1% 139 0.1% 5988 Necron
19 1302 0.1% 421 0.2% 5986 /lists/deviazioni/
20 1218 0.1% 343 0.1% 654 /presenze/
21 1208 0.1% 364 0.1% 1790 /presenze/toc.htm
22 1199 0.1% 362 0.1% 2771 /presenze/inr.htm
23 1083 0.1% 228 0.1% 13095 /collegamenti/ita.htm
24 1049 0.1% 142 0.1% 9895 /deviazioni/destroy/nav_index.htm
25 1042 0.1% 144 0.1% 3305 /deviazioni/destroy/nav_in.htm
26 1013 0.1% 275 0.1% 418 /collegamenti/
27 1001 0.1% 290 0.1% 2007 /collegamenti/toc.htm
28 989 0.1% 181 0.1% 8067 /deviazioni/4.html
29 960 0.1% 172 0.1% 11658 Bologna
30 880 0.1% 78 0.0% 920 /settorecyb/
31 880 0.1% 145 0.1% 418 /deviazioni/1.html
32 871 0.1% 149 0.1% 304 /deviazioni/2.html
33 868 0.1% 140 0.1% 126 /deviazioni/3.html
34 812 0.1% 107 0.0% 420 /deviazioni/destroy/
35 713 0.1% 58 0.0% 1667 INR
36 709 0.1% 0 0.0% 0 NULL
37 673 0.1% 230 0.1% 4460 /deviazioni/reggae.mid
38 672 0.1% 98 0.0% 259 /deviazioni/
39 614 0.0% 236 0.1% 147 /deviazioni/destroy/ultra/logo.htm
40 604 0.0% 219 0.1% 589 /deviazioni/destroy/ultra/navbar.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 516495 39.5% 116093 47.7% 2789493 Italy
2 280373 21.4% 43341 17.8% 1648485 Unresolved
3 142380 10.9% 26997 11.1% 747914 US Commercial
4 114080 8.7% 15075 6.2% 676714 Network
5 31959 2.4% 6849 2.8% 167828 Japan
6 22162 1.7% 1805 0.7% 136095 US Educational
7 19400 1.5% 4997 2.1% 96290 Spain
8 14960 1.1% 892 0.4% 96053 Canada
9 13870 1.1% 4350 1.8% 91544 Switzerland
10 13513 1.0% 2205 0.9% 77053 Germany
11 11677 0.9% 3671 1.5% 55432 Korea (South)
12 11663 0.9% 1641 0.7% 65969 Brazil
13 10695 0.8% 832 0.3% 70123 France
14 10674 0.8% 1172 0.5% 66515 Malaysia
15 8174 0.6% 1236 0.5% 49125 United Kingdom
16 7695 0.6% 267 0.1% 51291 Mexico
17 5611 0.4% 228 0.1% 37065 Sweden
18 5235 0.4% 1288 0.5% 25674 Netherlands
19 5172 0.4% 399 0.2% 33144 Australia
20 5126 0.4% 1452 0.6% 26700 Taiwan
21 4551 0.3% 688 0.3% 25685 Singapore
22 3903 0.3% 1089 0.4% 18872 Non-Profit Organization
23 3757 0.3% 1312 0.5% 17218 Greece
24 2982 0.2% 457 0.2% 18030 Thailand
25 2556 0.2% 501 0.2% 14142 Finland
26 2365 0.2% 210 0.1% 14557 Argentina
27 2321 0.2% 179 0.1% 13871 Norway
28 2301 0.2% 294 0.1% 13310 Belgium
29 2264 0.2% 81 0.0% 13528 Portugal
30 1951 0.1% 263 0.1% 13929 New Zealand (Aotearoa)
31 1929 0.1% 420 0.2% 10037 Israel
32 1813 0.1% 135 0.1% 10316 Indonesia
33 1812 0.1% 433 0.2% 10344 Ireland
34 1786 0.1% 177 0.1% 10109 Austria
35 1575 0.1% 9 0.0% 11405 United States
36 1512 0.1% 148 0.1% 10236 Colombia
37 1223 0.1% 111 0.0% 7704 Russian Federation
38 1131 0.1% 201 0.1% 6825 Poland
39 1079 0.1% 149 0.1% 5913 Uruguay
40 925 0.1% 265 0.1% 5238 South Africa
41 916 0.1% 2 0.0% 6253 Denmark
42 911 0.1% 1 0.0% 6646 US Government
43 761 0.1% 38 0.0% 5442 Costa Rica
44 716 0.1% 43 0.0% 3993 Croatia (Hrvatska)
45 689 0.1% 197 0.1% 3521 Hong Kong
46 675 0.1% 145 0.1% 3769 Chile
47 655 0.1% 14 0.0% 4109 US Military
48 654 0.0% 146 0.1% 4719 United Arab Emirates
49 613 0.0% 52 0.0% 4061 Venezuela
50 568 0.0% 0 0.0% 4492 Hungary
51 487 0.0% 14 0.0% 3035 Turkey
52 455 0.0% 19 0.0% 2450 Slovenia
53 440 0.0% 179 0.1% 1939 Cyprus
54 388 0.0% 64 0.0% 1869 Lebanon
55 344 0.0% 56 0.0% 2038 India
56 339 0.0% 97 0.0% 1841 Brunei Darussalam
57 325 0.0% 89 0.0% 1520 Peru
58 302 0.0% 0 0.0% 2010 China
59 267 0.0% 18 0.0% 1538 Old style Arpanet
60 223 0.0% 0 0.0% 1276 Yugoslavia
61 212 0.0% 2 0.0% 1279 San Marino
62 168 0.0% 6 0.0% 954 Philippines
63 167 0.0% 1 0.0% 1749 Czech Republic
64 167 0.0% 3 0.0% 879 Oman
65 158 0.0% 0 0.0% 1305 Egypt
66 150 0.0% 0 0.0% 898 Ecuador
67 143 0.0% 24 0.0% 1150 Luxembourg
68 124 0.0% 0 0.0% 742 Bermuda
69 124 0.0% 0 0.0% 939 Romania
70 123 0.0% 0 0.0% 656 Estonia
71 121 0.0% 17 0.0% 434 French Guiana
72 117 0.0% 12 0.0% 625 Bolivia
73 112 0.0% 0 0.0% 716 Nicaragua
74 110 0.0% 1 0.0% 844 Slovak Republic
75 106 0.0% 0 0.0% 557 Iceland
76 101 0.0% 0 0.0% 637 Qatar
77 98 0.0% 5 0.0% 728 Dominican Republic
78 82 0.0% 0 0.0% 483 Kuwait
79 74 0.0% 0 0.0% 441 Unknown
80 67 0.0% 7 0.0% 306 Bulgaria
81 67 0.0% 0 0.0% 496 Jordan
82 61 0.0% 0 0.0% 388 Lithuania
83 57 0.0% 0 0.0% 515 Malta
84 57 0.0% 0 0.0% 389 Pakistan
85 49 0.0% 0 0.0% 358 Yemen
86 43 0.0% 0 0.0% 256 Georgia
87 41 0.0% 0 0.0% 216 Latvia
88 41 0.0% 0 0.0% 277 Trinidad and Tobago
89 40 0.0% 0 0.0% 171 Vatican City State (Holy See)
90 39 0.0% 0 0.0% 1060 Panama
91 31 0.0% 0 0.0% 164 Namibia
92 29 0.0% 0 0.0% 140 Faroe Islands
93 29 0.0% 0 0.0% 149 Gibraltar
94 29 0.0% 0 0.0% 149 Kenya
95 29 0.0% 0 0.0% 149 Macedonia
96 28 0.0% 0 0.0% 174 Bahrain
97 25 0.0% 0 0.0% 132 Ukraine
98 20 0.0% 0 0.0% 103 Paraguay
99 19 0.0% 6 0.0% 105 Mauritius
100 18 0.0% 0 0.0% 74 Guyana
101 13 0.0% 0 0.0% 42 USSR (former)
102 12 0.0% 0 0.0% 73 Jamaica
103 12 0.0% 0 0.0% 84 Nepal
104 8 0.0% 0 0.0% 85 Aruba
105 6 0.0% 0 0.0% 26 Great Britain (UK)
106 5 0.0% 0 0.0% 9 Armenia
107 5 0.0% 0 0.0% 65 Sri Lanka
108 5 0.0% 0 0.0% 11 El Salvador
109 2 0.0% 0 0.0% 64 Guatemala
110 2 0.0% 0 0.0% 5 Virgin Islands (U.S.)
111 1 0.0% 0 0.0% 32 Cuba
112 1 0.0% 0 0.0% 2 Zimbabwe



Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®