Access statistics for www.ecn.org

Summary period: July 1997

Totals for July 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

608933
484845
111601
12487
Total KB requested
Total KB transferred
Total KB saved by cache

6691827
6015542
676285
Total unique URLs 10565
Total unique sites 16260
Corrupted logfile entries 4
Code 302 Redirected Requests 7351
Code 400 Bad Requests 221
Code 403 Forbidden Requests 73
Code 404 Not Found Requests 4824
Code 500 Server Errors 15
Code 501 Not Implemented Requests 3
Max hits per day 26461
Average hits/day 19643
Max hits per hour 6867
Average hits/hour 818
Hits by day / Average load / Top 10 sites / Top 40 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 180483.0% 140302.9% 36283.3% 6664.1% 1535672.6%
2 210543.5% 168943.5% 36873.3% 7554.6% 1963433.3%
3 210283.5% 158923.3% 46564.2% 8185.0% 1807773.0%
4 195283.2% 147443.0% 43123.9% 7474.6% 1734802.9%
5 164432.7% 132512.7% 27782.5% 6604.1% 1605042.7%
6 160612.6% 125902.6% 30802.8% 5903.6% 1519022.5%
7 188083.1% 150443.1% 33803.0% 7494.6% 1652332.7%
8 200673.3% 156813.2% 39293.5% 7144.4% 1777583.0%
9 204733.4% 163943.4% 35623.2% 7314.5% 1964543.3%
10 189443.1% 155073.2% 29662.7% 7254.5% 1724762.9%
11 209953.4% 166633.4% 39643.6% 6964.3% 2079383.5%
12 175322.9% 145243.0% 26592.4% 6624.1% 2080093.5%
13 185443.0% 157033.2% 24982.2% 6634.1% 2118293.5%
14 217743.6% 172703.6% 40493.6% 8465.2% 2194843.6%
15 264614.3% 210564.3% 47854.3% 8865.4% 2763734.6%
16 202663.3% 164913.4% 33983.0% 8135.0% 2074803.4%
17 245624.0% 205934.2% 34713.1% 8495.2% 2383204.0%
18 207533.4% 168393.5% 35053.1% 8815.4% 2136403.6%
19 166172.7% 133822.8% 29792.7% 6524.0% 1945923.2%
20 185513.0% 153493.2% 28152.5% 6904.2% 2050063.4%
21 186813.1% 153953.2% 29002.6% 8195.0% 1754902.9%
22 200163.3% 164393.4% 32242.9% 7544.6% 2125243.5%
23 227173.7% 187843.9% 35543.2% 8515.2% 2466024.1%
24 209433.4% 162223.3% 43323.9% 7794.8% 2054893.4%
25 184533.0% 139652.9% 39983.6% 7704.7% 1745732.9%
26 185393.0% 143443.0% 38993.5% 6013.7% 1963053.3%
27 185423.0% 132502.7% 49834.5% 5883.6% 1763032.9%
28 188493.1% 141102.9% 44474.0% 6944.3% 1850663.1%
29 199083.3% 154053.2% 40843.7% 8515.2% 1801823.0%
30 174432.9% 141712.9% 30132.7% 7774.8% 1634412.7%
31 183333.0% 148633.1% 30662.7% 7854.8% 1884023.1%
The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 5100 0.8% 3654 3.3% 6281 xxxx.tol09.interbusiness.it
2 4938 0.8% 3774 3.4% 897 xxxx.pa-x.dec.com
3 3183 0.5% 0 0.0% 19291 xxxx.atext.com
4 2080 0.3% 0 0.0% 14947 xxxx.alexa.com
5 1963 0.3% 722 0.6% 25777 xxxx.proxy.aol.com
6 1929 0.3% 302 0.3% 14391 xxxx.alpcom.it
7 1679 0.3% 257 0.2% 13081 xxxx.iunet.it
8 1647 0.3% 913 0.8% 16004 xxxx.proxy.aol.com
9 1526 0.3% 337 0.3% 13485 xxxx.tc.cornell.edu
10 1470 0.2% 394 0.4% 8387 xxxx.galactica.it

The 40 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 47227 7.8% 6121 5.5% 354739 GaYrAgE
2 11367 1.9% 1370 1.2% 263404 AsiCuba
3 6671 1.1% 39 0.0% 24581 Agenda Liberi
4 6433 1.1% 2030 1.8% 21468 Index Pages (Home, Lists, Presenze, Web, HotWeb)
5 5706 0.9% 727 0.7% 11443 Leonka
6 5238 0.9% 1125 1.0% 28347 Ezln It
7 5132 0.8% 727 0.7% 26545 Cs List
8 4683 0.8% 939 0.8% 70479 Nord Est
9 4531 0.7% 94 0.1% 24071 Movimento
10 4269 0.7% 386 0.3% 7489 Pergola Tribe
11 3977 0.7% 317 0.3% 108904 Zero
12 2924 0.5% 240 0.2% 111542 Crypto
13 2505 0.4% 609 0.5% 8694 Cyber Rights
14 1578 0.3% 153 0.1% 10451 Ricerche
15 1548 0.3% 202 0.2% 8267 La Strada
16 1479 0.2% 307 0.3% 8122 Internazionale
17 1287 0.2% 89 0.1% 3834 Necron
18 1025 0.2% 109 0.1% 4647 ECN News
19 967 0.2% 87 0.1% 2620 INR
20 767 0.1% 281 0.3% 824 /presenze/toc.htm
21 765 0.1% 264 0.2% 1668 /presenze/inr.htm
22 715 0.1% 127 0.1% 2268 /est/albania/
23 618 0.1% 164 0.1% 340 /presenze/
24 496 0.1% 106 0.1% 2580 /est/albania/english/albadocu.htm
25 472 0.1% 123 0.1% 2353 /lists/deviazioni/
26 456 0.1% 120 0.1% 700 /est/iskri/
27 456 0.1% 43 0.0% 3286 Bologna
28 358 0.1% 33 0.0% 1779 /blackout/
29 335 0.1% 0 0.0% 0 NULL
30 331 0.1% 53 0.0% 1218 /presenze/csc.htm
31 323 0.1% 61 0.1% 425 /milano.htm
32 309 0.1% 64 0.1% 433 /zip/
33 278 0.0% 36 0.0% 315 /99/
34 241 0.0% 35 0.0% 114 /99/NEW4.GIF
35 235 0.0% 26 0.0% 52 /zip/start.htm
36 235 0.0% 21 0.0% 332 /est/albania/brevi/albabrev.htm
37 228 0.0% 28 0.0% 236 /zip/indice.htm
38 222 0.0% 24 0.0% 675 /zip/presenta.htm
39 211 0.0% 5 0.0% 18 /robots.txt
40 207 0.0% 16 0.0% 2574 /zip/0hotweb.JPG

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 219995 36.1% 54128 48.5% 1398978 Italy
2 138946 22.8% 23835 21.4% 1304686 Unresolved
3 78356 12.9% 13753 12.3% 920750 US Commercial
4 58010 9.5% 6377 5.7% 784796 Network
5 14009 2.3% 953 0.9% 177085 US Educational
6 12617 2.1% 1664 1.5% 168532 Japan
7 9743 1.6% 1319 1.2% 109989 Spain
8 7455 1.2% 1454 1.3% 91214 Brazil
9 7179 1.2% 1427 1.3% 60633 Germany
10 5956 1.0% 795 0.7% 66395 France
11 4534 0.7% 652 0.6% 44019 United Kingdom
12 4340 0.7% 149 0.1% 57528 Canada
13 4082 0.7% 754 0.7% 54924 Malaysia
14 3752 0.6% 609 0.5% 40476 Switzerland
15 3652 0.6% 183 0.2% 40587 Australia
16 3459 0.6% 400 0.4% 37995 Netherlands
17 3380 0.6% 288 0.3% 36335 Sweden
18 2435 0.4% 304 0.3% 21319 Greece
19 2430 0.4% 259 0.2% 38428 Singapore
20 2114 0.3% 377 0.3% 31708 Korea (South)
21 1835 0.3% 194 0.2% 20640 Belgium
22 1768 0.3% 165 0.1% 18904 Non-Profit Organization
23 1217 0.2% 54 0.0% 15725 Mexico
24 1091 0.2% 137 0.1% 13329 Ireland
25 1024 0.2% 25 0.0% 13711 Norway
26 1018 0.2% 35 0.0% 15381 Finland
27 925 0.2% 60 0.1% 10470 Austria
28 869 0.1% 88 0.1% 11875 Portugal
29 771 0.1% 274 0.2% 5143 Croatia (Hrvatska)
30 754 0.1% 5 0.0% 11959 United States
31 716 0.1% 126 0.1% 9437 Poland
32 677 0.1% 14 0.0% 10904 New Zealand (Aotearoa)
33 665 0.1% 11 0.0% 10638 Taiwan
34 664 0.1% 14 0.0% 6317 Denmark
35 616 0.1% 22 0.0% 6914 Argentina
36 454 0.1% 15 0.0% 7521 Slovenia
37 413 0.1% 20 0.0% 5730 Cyprus
38 383 0.1% 0 0.0% 5268 South Africa
39 381 0.1% 16 0.0% 4291 Dominican Republic
40 379 0.1% 68 0.1% 3119 Uruguay
41 349 0.1% 7 0.0% 3099 Israel
42 342 0.1% 0 0.0% 6104 Indonesia
43 332 0.1% 23 0.0% 2244 Chile
44 286 0.0% 0 0.0% 5267 Thailand
45 284 0.0% 52 0.0% 2827 Turkey
46 259 0.0% 3 0.0% 3413 US Government
47 257 0.0% 59 0.1% 1465 Colombia
48 250 0.0% 130 0.1% 753 Albania
49 226 0.0% 34 0.0% 1452 Hungary
50 207 0.0% 0 0.0% 3860 Russian Federation
51 195 0.0% 25 0.0% 2782 Yugoslavia
52 193 0.0% 0 0.0% 2015 China
53 190 0.0% 20 0.0% 2524 Old style Arpanet
54 186 0.0% 72 0.1% 1678 Kuwait
55 161 0.0% 0 0.0% 2147 Peru
56 147 0.0% 0 0.0% 2550 United Arab Emirates
57 144 0.0% 5 0.0% 1402 Venezuela
58 138 0.0% 38 0.0% 1405 Hong Kong
59 136 0.0% 0 0.0% 1121 US Military
60 136 0.0% 47 0.0% 1524 El Salvador
61 133 0.0% 0 0.0% 698 Costa Rica
62 126 0.0% 0 0.0% 1390 Brunei Darussalam
63 111 0.0% 3 0.0% 692 San Marino
64 109 0.0% 22 0.0% 303 Bulgaria
65 98 0.0% 0 0.0% 917 Czech Republic
66 95 0.0% 0 0.0% 891 Nicaragua
67 86 0.0% 0 0.0% 2785 Bolivia
68 85 0.0% 0 0.0% 1272 Egypt
69 74 0.0% 9 0.0% 335 Luxembourg
70 72 0.0% 0 0.0% 411 Iceland
71 55 0.0% 0 0.0% 758 Qatar
72 52 0.0% 19 0.0% 150 Bosnia and Herzegovina
73 47 0.0% 0 0.0% 246 Philippines
74 39 0.0% 10 0.0% 200 Estonia
75 33 0.0% 0 0.0% 296 India
76 29 0.0% 0 0.0% 92 Guatemala
77 26 0.0% 0 0.0% 270 Morocco
78 21 0.0% 0 0.0% 62 Jordan
79 21 0.0% 0 0.0% 102 Pakistan
80 18 0.0% 0 0.0% 70 Malta
81 10 0.0% 0 0.0% 50 USSR (former)
82 7 0.0% 0 0.0% 31 Great Britain (UK)
83 6 0.0% 0 0.0% 51 Ecuador
84 5 0.0% 0 0.0% 8 Andorra
85 5 0.0% 0 0.0% 35 Bermuda
86 4 0.0% 0 0.0% 40 Bahrain
87 3 0.0% 0 0.0% 24 Romania



Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®